Place of Origin:
Jiangsu, China (Mainland)
Brand Name:
XCMG
Certification:
IOS/CE
Model Number:
XM1205F
| Model: Cold Milling Machine | Condition: Brand New | Application: Construction |
| Brand Name: XCMG | Model Number: XM1205F | Certification: ISO, CE |
| Max.Milling Width:1200mm | Max.Milling Depth:320mm | Overall Dimension: 12700×2700×3700mm |
| Number of Cutters: 100 | Drum Diameter of Cutter:980mm | Place of Origin: Jiangsu, China (Mainland) |
| Warranty: 1 year | Operating Weight: 21500kg | After-sales Service Provided: Engineers available to service machinery overseas |
| Item | Content | Unit | XM1205F |
| Milling drum | Milling width | mm | 1200 |
| Milling depth[1] | mm | 320 | |
| Space between tools | mm | 18 | |
| Quantity of tools | 100 | ||
| Rotor diameter including tool | mm | 980 | |
| Engine | Manufacturer | SDEC | |
| Model | SC9DK260G3 | ||
| Cooling mode | Water-cooling | ||
| Number of cylinders | 6 | ||
| Rated power | kW/rpm | 192/2200 | |
| Displacement | L | 8.8 | |
| Full-load fuel consumption | Uh | 46.5 | |
| Comprehensive fuel consumption | Uh | 19.5 | |
| Emission standard | EU Stage 3a/CN Stage 3 | ||
| Electric system | Voltage | V | 24 |
| Tank volume | Fuel tank | L | 480 |
| Water tank | L | 120 | |
| Hydraulic oil tank | L | 1600 | |
| Travelingp erformance | Working speed | m/min | 0-30 |
| Traveling speed | km/h | 0-5 | |
| Theoretic gradeability | % | 80 | |
| Ground clearance of milling drum | mm | 300 | |
| Track | Dimension of front track | mm | 1330x260x550 |
| Conveyiny of milling material | Width of conveying belt | mm | 600 |
| Width of aggregate belt | mm | 600 | |
| Theoretic conveying capacity | m3/h | 176 | |
| Swinging angle of conveying belt | ±60 | ||
| Conveying height | mm | 5000 | |
| Transportation dimension of main unit (LxWxH) | mm | 9950x2180x3000 | |
| Machine mass | No-load mass | kg | 20000 |
| working mass | kg | 21500 |
![]()
Send your inquiry directly to us