Place of Origin:
Jiangsu, China (Mainland)
Brand Name:
XCMG
Certification:
IOS/CE
Model Number:
XS165
| Model: Road Roller | Condition: Brand New | Application: Construction |
| Brand Name: XCMG | Model Number: XS165/XS165PD | Certification: ISO, CE |
| Operating Weight: 16400kgs | Drum width: 2130mm | Dimension: 6010×2300×3040mm |
| Working speed(F/R): 0-11.85km//h | Theoretical gradability: 60% | Place of Origin: Jiangsu, China (Mainland) |
| Warranty: 1 year | Engine Model: QSB4.5 | After-sales Service Provided: Engineers available to service machinery overseas |
| Item | Content | Unit | XS165(Smooth drum) | XS165PD(Padfoot drum) | XS165PDII (Padfoot segment) |
| Weights | Operating weight | kg | 16400 | 17250 | 17600 |
| Front axle weight | kg | 16000 | 16850 | 17200 | |
| Rear axle weight | kg | 10800 | 11650 | 11650 | |
| Static linear load (front/rear) | N/cm | 5200 | 5200 | 5200 | |
| Driving Parameters |
Operating speed | km/h | 497 | - | - |
| Theoretical gradability | % | 0-11.00 | 0-11.85 | 0-11.85 | |
| Minimum turning radius (inside/outside) | mm | 60% | 45% | 45% | |
| Minimum ground clearance | mm | 4220 | 422000% | 4220 | |
| Wheelbase | mm | 417 | 517 | 517 | |
| Steering angle | ° | 3060 | 3060 | 3060 | |
| Oscillation angle | ° | ±35 | ±35 | ±35 | |
| Braking distance | m | ±10 | ±10 | ±10 | |
| Compaction Parameters | Vibration frequency | Hz | 3.9 | 3.9 | 3.9 |
| Nominal amplitude | mm | 28/33 | 28/33 | 28/33 | |
| Excitation force (high/low frequency) | kN | 2.0/1.0 | 1.8/0.9 | 1.8/0.9 | |
| Drum diameter | mm | 340/236 | 340/236 | 340/236 | |
| Drum width | mm | 2130 | 2130 | 2130 | |
| Hydraulic system | Charge pressure, drive system | MPa | 2.4 | 2.4 | 2.4 |
| Peak pressure, drive system | MPa | 40 | 40 | 40 | |
| Peak pressure, vibration system | MPa | 40 | 40 | 40 | |
| Peak pressure, steering system | MPa | 25 | 25 | 25 | |
| Engine | Model | - | QSB4.5 | QSB4.5 | QSB4.5 |
| Type | - | Turbocharger water-cooled electrical control | |||
| Rated power | kW | 119 | 119 | 119 | |
| Rated speed | r/min | 2200 | 2200 | 2200 | |
![]()
Send your inquiry directly to us