Place of Origin:
Jiangsu, China (Mainland)
Brand Name:
XCMG
Certification:
IOS/CE
Model Number:
XD90
| Model: Road Roller | Condition: Brand New | Application: Construction |
| Brand Name: XCMG | Model Number: XD90 | Certification: ISO, CE |
| Operating Weight: 1700kgs | Drum width: 900mm | Dimension: 2250×900×1580mm |
| Working speed(F/R): 0-10km//h | Theoretical gradability: 30% | Place of Origin: Jiangsu, China (Mainland) |
| Warranty: 1 year | Engine Model: Kubota D1105 | After-sales Service Provided: Engineers available to service machinery overseas |
| Item | Content | Unit | XD90 |
| Weights Parameters |
Operating weight | kg | 1700 |
| Front axle weight | kg | 800 | |
| Rear axle weight | kg | 900 | |
| Static linear load | N/cm | 87/98 | |
| Maneuverability | Working speed | km/h | 0~11 |
| Theoretical gradeability | % | 30 | |
| Minimum turning radius (inside/outside) | m m | 2240/3140 | |
| Minimum ground clearance | mm | 250 | |
| Wheelbase | mm | 1550 | |
| Oscillation angle | ° | ±8 | |
| Steering angle | ° | ±32 | |
| Braking distance(smooth cement pavement) | m | ≤3.4 | |
| Compaction Parameters | Vibration frequency | Hz | 48/65 |
| Nominal amplitude | mm | 0.4 | |
| Drum diameter | mm | 620 | |
| Drum width | mm | 900 | |
| Engine | Model | KUBOTA D1105 | |
| Type | In-line 3-cylinder water-cooled | ||
| Rated power | kW | 16.3 | |
| Rated speed | r/min | 2600 |
![]()
Send your inquiry directly to us