Place of Origin:
Jiangsu, China (Mainland)
Brand Name:
XCMG
Certification:
IOS/CE
Model Number:
XC7-SR04
| Model: Road Roller | Condition: Brand New | Application: Construction |
| Brand Name: XCMG | Model Number: XC7-SR04 | Certification: ISO, CE |
| Operating Load: 385kgs | Bucket Capacity: 0.17m3 | Dimension:2545*896*1854mm |
| Maximum speed: 9.3km//h | Rated Power: 18.4kw | Place of Origin: Jiangsu, China (Mainland) |
| Warranty: 1 year | After-sales Service Provided: Engineers available to service machinery overseas |
![]()
| Appearance parameters | ||
| Item | Content | Unit |
| A Maximum operating height | 3139 | mm |
| B Bucket hinge pin height | 2407 | mm |
| C Cab top height | 1854 | mm |
| D Bucket bottom level height | 2275 | mm |
| E Length without bucket | 1793 | mm |
| F Length with bucket | 2545 | mm |
| G Dumping angle | 34 | ° |
| H Maximum dumping height | 1887 | mm |
| K Bucket retraction angle at ground level | 22 | ° |
| L Bucket rotation angle at highest point | 97.5 | ° |
| J Dumping distance | 462 | mm |
| M Wheelbase | 735 | mm |
| O Departure angle | 22 | ° |
| P Ground clearance | 135 | mm |
| R Front turning radius (without bucket) | 780 | mm |
| S Front turning radius (with bucket) | 1500 | mm |
| T Rear turning radius | 1140 | mm |
| U Tail length | 726 | mm |
| V Wheelbase | 755 | mm |
| W Tire edge width | 896 | mm |
| X Bucket edge width | 914 | mm |
| Item | Content | Unit |
| Rated load | 385 | Kg |
| Operating weight | 1462 | Kg |
| Maximum lifting force | 92 | KN |
| Engine rated power | 18.4 | KW |
| Emission standard | China Stage IV | - |
| Control method | Mechanical control & multi-function electronic control | - |
| Tyre standard | 5.7-12 (solid tire) | - |
| Maximum speed | 9.3 | km/h |
| Hydraulic flow | 37.8 | L/min |
| Three-item sum | ≤10 | s |
| Bucket capacity | 0.17 | m3 |
![]()
Send your inquiry directly to us