Place of Origin:
Jiangsu, China (Mainland)
Brand Name:
XCMG
Certification:
IOS/CE
Model Number:
XC7-SR07B
| Model: Road Roller | Condition: Brand New | Application: Construction |
| Brand Name: XCMG | Model Number: XC7-SR07B | Certification: ISO, CE |
| Operating Load: 890kgs | Bucket Capacity: 0.4m3 | Dimension:3410*1640*1960mm |
| Maximum speed: 14km//h | Rated Power: 36.8kw | Place of Origin: Jiangsu, China (Mainland) |
| Warranty: 1 year | After-sales Service Provided: Engineers available to service machinery overseas |
![]()
| Appearance parameters | ||
| Item | Content | Unit |
| A Maximum operating height | 3800 | mm |
| B Bucket hinge pin height | 3020 | mm |
| C Cab top height | 1960 | mm |
| D Bucket bottom level height | 2865 | mm |
| E Length without bucket | 2703 | mm |
| F Length with bucket | 3410 | mm |
| G Dumping angle | 40 | ° |
| H Maximum dumping height | 2400 | mm |
| K Bucket retraction angle at ground level | 32 | ° |
| L Bucket rotation angle at highest point | 101 | ° |
| J Dumping distance | 550 | mm |
| M Wheelbase | 1079 | mm |
| O Departure angle | 22 | ° |
| P Ground clearance | 185 | mm |
| R Front turning radius (without bucket) | 1212 | mm |
| S Front turning radius (with bucket) | 1952 | mm |
| T Rear turning radius | 1792 | mm |
| U Tail length | 1162 | mm |
| V Wheelbase | 1370 | mm |
| W Tire edge width | 1640 | mm |
| X Bucket edge width | 1800 | mm |
| Item | Content | Unit |
| Rated load | 890 | Kg |
| Operating weight | 2950 | Kg |
| Maximum breakout force | 24 | KN |
| Engine rated power | 36.8(Yuchai)/35.5(Yammar) | Kw |
| Engine rated speed | 2400 | - |
| Emission standards | China Stage IV | - |
| Tyre standards | 10-16.5 | - |
| Maximum speed | 14 | km/h |
| Hydraulic flow | 9 | L/min |
| Three-item sum | ≤10 | s |
| Bucket capacity | 0.4 | m3 |
![]()
Send your inquiry directly to us