Place of Origin:
Jiangsu, China (Mainland)
Brand Name:
XCMG
Certification:
IOS/CE
Model Number:
XC7-SR10B
| Model: Road Roller | Condition: Brand New | Application: Construction |
| Brand Name: XCMG | Model Number: XC7-SR10B | Certification: ISO, CE |
| Operating Load: 1100kgs | Bucket Capacity: 0.6m3 | Dimension:3760*1800*2040mm |
| Maximum speed: 12km//h | Rated Power: 55.8kw | Place of Origin: Jiangsu, China (Mainland) |
| Warranty: 1 year | After-sales Service Provided: Engineers available to service machinery overseas |
![]()
| Appearance parameters | ||
| Item | Content | Unit |
| A Maximum operating height | 4080 | mm |
| B Bucket hinge pin height | 3210 | mm |
| C Cab top height | 2040 | mm |
| D Bucket bottom level height | 3035 | mm |
| E Length without bucket | 2900 | mm |
| F Length with bucket | 3760 | mm |
| G Dumping angle | 40 | ° |
| H Maximum dumping height | 2530 | mm |
| K Bucket retraction angle at ground level | 30 | ° |
| L Bucket rotation angle at highest point | 107 | ° |
| J Dumping distance | 600 | mm |
| M Wheelbase | 1313 | mm |
| O Departure angle | 25 | ° |
| P Ground clearance | 205 | mm |
| R Front turning radius (without bucket) | 1375 | mm |
| S Front turning radius (with bucket) | 2264 | mm |
| T Rear turning radius | 1816 | mm |
| U Tail length | 1076 | mm |
| V Wheelbase | 1500 | mm |
| W Tire edge width | 1800 | mm |
| X Bucket edge width | 2000 | mm |
| Item | Content | Unit |
| Rated load | 1100 | Kg |
| Operating weight | 3500 | Kg |
| Maximum breakout force | 25 | KN |
| Engine rated power | 55.8(Yuchai)/53.7(Yammar) | Kw |
| Engine rated speed | 2400 | - |
| Emission standards | China Stage IV | - |
| Tyre standards | 12-16.5 | - |
| Maximum speed | 12/21(optional) | km/h |
| Hydraulic flow | 95/142.5(high flow) | L/min |
| Three-item sum | ≤10 | s |
| Bucket capacity | 0.6 | m3 |
![]()
Send your inquiry directly to us